![]() |
Panorámica con elementos culturales de distintas regiones tribales de Estados Unidos. |
Listado de Tribus Nativas de EE. UU. – Letra A (30 tribus)
Listado de Tribus Nativas de EE. UU. – Letra B (38 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Bannock | ✅ | ✅ | ✅ | ✅ |
Bayagoula | ✅ | ❌ | ❌ | ❌ |
Beaver | ✅ | ✅ | ✅ | ❌ |
Bedonkohe Apache | ✅ | ❌ | ❌ | ❌ |
Beothuk | ✅ | ❌ | ❌ | ❌ |
Biloxi | ✅ | ✅ | ✅ | ❌ |
Blackfeet | ✅ | ✅ | ✅ | ✅ |
Blackfoot | ✅ | ✅ | ✅ | ❌ |
Bluffton Mounds Culture | ✅ | ❌ | ❌ | ❌ |
Bois Forte | ✅ | ✅ | ✅ | ✅ |
Bonack | ✅ | ❌ | ❌ | ❌ |
Brulé (Sioux) | ✅ | ✅ | ✅ | ✅ |
Brothertown | ✅ | ✅ | ❌ | ❌ |
Bureau of Indian Affairs Tribes | ✅ | ✅ | ✅ | ✅ |
Burnt Face Band | ✅ | ❌ | ❌ | ❌ |
Bay Mills Indian Community | ✅ | ✅ | ✅ | ✅ |
Big Cypress Seminole | ✅ | ✅ | ✅ | ✅ |
Big Hill Cherokee | ✅ | ✅ | ❌ | ❌ |
Big Lagoon Rancheria | ✅ | ✅ | ✅ | ✅ |
Big Pine Paiute Tribe | ✅ | ✅ | ✅ | ✅ |
Big Sandy Rancheria | ✅ | ✅ | ✅ | ✅ |
Big Valley Band of Pomo Indians | ✅ | ✅ | ✅ | ✅ |
Bishop Paiute Tribe | ✅ | ✅ | ✅ | ✅ |
Blue Lake Rancheria | ✅ | ✅ | ✅ | ✅ |
Bridgeport Indian Colony | ✅ | ✅ | ✅ | ✅ |
Buena Vista Rancheria of Me-Wuk Indians | ✅ | ✅ | ✅ | ✅ |
Baptiste Creek Band | ✅ | ❌ | ❌ | ❌ |
Battle Mountain Band | ✅ | ✅ | ✅ | ✅ |
Big Island Lake Cree Nation | ✅ | ✅ | ✅ | ❌ |
Bogue Chitto Band of Choctaw | ✅ | ✅ | ✅ | ✅ (como parte de Mississippi Choctaw) |
Burnt Swamp Tribe | ✅ | ✅ | ❌ | ❌ |
Bayou Lacombe Choctaw | ✅ | ✅ | ❌ | ❌ |
Black Warrior Chickasaw | ✅ | ❌ | ❌ | ❌ |
Birdtail Sioux First Nation | ✅ | ✅ | ✅ | ❌ |
Brokenhead Ojibway Nation | ✅ | ✅ | ✅ | ❌ |
Listado de Tribus Nativas de EE. UU. – Letra C (41 tribus)
Listado de Tribus Nativas de EE. UU. – Letra D (31 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Delaware Nation | ✅ | ✅ | ✅ | ✅ |
Delaware Tribe of Indians | ✅ | ✅ | ✅ | ✅ |
Diné (Navajo) | ✅ | ✅ | ✅ | ✅ (como Navajo Nation) |
Dry Creek Rancheria Band of Pomo Indians | ✅ | ✅ | ✅ | ✅ |
Duckwater Shoshone Tribe | ✅ | ✅ | ✅ | ✅ |
Duwamish Tribe | ✅ | ✅ | ❌ | ❌ |
Dry Creek Band of Pomo Indians | ✅ | ✅ | ✅ | ✅ (variante de nombre) |
Death Valley Timbisha Shoshone | ✅ | ✅ | ✅ | ✅ (como Timbisha Shoshone Tribe) |
Desert Cahuilla | ✅ | ❌ | ❌ | ❌ |
Dulce Band of Jicarilla Apache | ✅ | ✅ | ✅ | ✅ (como Jicarilla Apache Nation) |
Dos Pueblos Chumash | ✅ | ❌ | ❌ | ❌ |
Dixon Band of Pomo Indians | ✅ | ✅ | ❌ | ❌ |
Dakota Sioux (general) | ✅ | ✅ | ✅ | ✅ (como distintos grupos federales) |
Diné Bikéyah (término tradicional) | ✅ | ✅ | ✅ | ✅ (incluido en Navajo Nation) |
Duwisa (histórica) | ✅ | ❌ | ❌ | ❌ |
Doyon Athabascan Villages (Alaska) | ✅ | ✅ | ✅ | ✅ (agrupadas) |
Duck Valley Shoshone-Paiute Tribes | ✅ | ✅ | ✅ | ✅ |
Duwamish-Twana | ✅ | ❌ | ❌ | ❌ |
Diné Tááʼ Bi’ítah (subgrupo navajo) | ✅ | ✅ | ✅ | ✅ (como parte de Navajo Nation) |
Daviess County Potawatomi | ✅ | ❌ | ❌ | ❌ |
Dalles Tenino | ✅ | ✅ | ✅ | ✅ (como parte de Warm Springs) |
Ditch Camp Washo | ✅ | ❌ | ❌ | ❌ |
Doig River First Nation (Canadá) | ✅ | ✅ | ✅ | ❌ (fuera de EE. UU.) |
Dried Meat Creek Band | ✅ | ❌ | ❌ | ❌ |
Dominguez Band (Chumash) | ✅ | ❌ | ❌ | ❌ |
Duck Creek Sioux | ✅ | ❌ | ❌ | ❌ |
Dewatto Tribe | ✅ | ❌ | ❌ | ❌ |
Del Norte Tolowa | ✅ | ✅ | ✅ | ✅ (como parte de Tolowa Dee-ni’ Nation) |
Dalles Klickitat | ✅ | ❌ | ❌ | ❌ |
Detroit River Potawatomi | ✅ | ❌ | ❌ | ❌ |
Listado de Tribus Nativas de EE. UU. – Letra E (10 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Eastern Band of Cherokee Indians | ✅ | ✅ | ✅ | ✅ |
Eastern Shawnee Tribe of Oklahoma | ✅ | ✅ | ✅ | ✅ |
Eel River Tribe | ✅ | ❌ | ❌ | ❌ |
Elem Indian Colony of Pomo Indians | ✅ | ✅ | ✅ | ✅ |
Elk Valley Rancheria | ✅ | ✅ | ✅ | ✅ |
Ely Shoshone Tribe | ✅ | ✅ | ✅ | ✅ |
Enterprise Rancheria of Maidu Indians | ✅ | ✅ | ✅ | ✅ |
Esselen Tribe of Monterey County | ✅ | ✅ | ❌ | ❌ |
Etowah Cherokee Nation | ✅ | ✅ | ❌ | ❌ |
Eufaula Band of Creek Indians | ✅ | ✅ | ❌ | ❌ |
Listado de Tribus Nativas de EE. UU. – Letra F (11 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Federated Indians of Graton Rancheria | ✅ | ✅ | ✅ | ✅ |
Flandreau Santee Sioux Tribe | ✅ | ✅ | ✅ | ✅ |
Flathead Nation (Confederated Salish and Kootenai Tribes) | ✅ | ✅ | ✅ | ✅ |
Fort Belknap Indian Community | ✅ | ✅ | ✅ | ✅ |
Fort Bidwell Indian Community | ✅ | ✅ | ✅ | ✅ |
Fort Independence Indian Community | ✅ | ✅ | ✅ | ✅ |
Fort McDermitt Paiute and Shoshone Tribes | ✅ | ✅ | ✅ | ✅ |
Fort McDowell Yavapai Nation | ✅ | ✅ | ✅ | ✅ |
Fort Mojave Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Fort Peck Assiniboine and Sioux Tribes | ✅ | ✅ | ✅ | ✅ |
Fort Sill Apache Tribe | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra G (7 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Gabrieliño-Tongva Tribe | ✅ | ✅ | ❌ | ❌ |
Gila River Indian Community | ✅ | ✅ | ✅ | ✅ |
Grand Traverse Band of Ottawa and Chippewa Indians | ✅ | ✅ | ✅ | ✅ |
Graton Rancheria (Federated Indians of) | ✅ | ✅ | ✅ | ✅ |
Greenville Rancheria | ✅ | ✅ | ✅ | ✅ |
Grindstone Indian Rancheria | ✅ | ✅ | ✅ | ✅ |
Gros Ventre Tribe (Aaniiih) | ✅ | ✅ | ✅ | ✅ (como parte de Fort Belknap) |
Listado de Tribus Nativas de EE. UU. – Letra H (8 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Habematolel Pomo of Upper Lake | ✅ | ✅ | ✅ | ✅ |
Haliwa-Saponi Indian Tribe | ✅ | ✅ | ❌ | ❌ |
Havasupai Tribe | ✅ | ✅ | ✅ | ✅ |
Ho-Chunk Nation | ✅ | ✅ | ✅ | ✅ |
Holikachuk Tribe | ✅ | ✅ | ✅ | ✅ |
Hopi Tribe | ✅ | ✅ | ✅ | ✅ |
Houlton Band of Maliseet Indians | ✅ | ✅ | ✅ | ✅ |
Hualapai Tribe | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra I (6 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Inaja Band of Diegueño Mission Indians | ✅ | ✅ | ✅ | ✅ |
Inupiat (Iñupiat) | ✅ | ✅ | ✅ | ✅ (como múltiples comunidades en Alaska) |
Ione Band of Miwok Indians | ✅ | ✅ | ✅ | ✅ |
Iowa Tribe of Kansas and Nebraska | ✅ | ✅ | ✅ | ✅ |
Iowa Tribe of Oklahoma | ✅ | ✅ | ✅ | ✅ |
Iipay Nation of Santa Ysabel | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra J (4 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Jamestown S'Klallam Tribe | ✅ | ✅ | ✅ | ✅ |
Jamul Indian Village | ✅ | ✅ | ✅ | ✅ |
Jemez Pueblo | ✅ | ✅ | ✅ | ✅ |
Jicarilla Apache Nation | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra K (19 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Kaibab Band of Paiute Indians | ✅ | ✅ | ✅ | ✅ |
Kalispel Tribe of Indians | ✅ | ✅ | ✅ | ✅ |
Karuk Tribe | ✅ | ✅ | ✅ | ✅ |
Kashia Band of Pomo Indians of the Stewarts Point Rancheria | ✅ | ✅ | ✅ | ✅ |
Kaw Nation | ✅ | ✅ | ✅ | ✅ |
Keechi (Kichai) Tribe | ✅ | ❌ | ❌ | ❌ |
Keweenaw Bay Indian Community | ✅ | ✅ | ✅ | ✅ |
Kickapoo Traditional Tribe of Texas | ✅ | ✅ | ✅ | ✅ |
Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas | ✅ | ✅ | ✅ | ✅ |
Kickapoo Tribe of Oklahoma | ✅ | ✅ | ✅ | ✅ |
Kialegee Tribal Town | ✅ | ✅ | ✅ | ✅ |
Kiowa Tribe | ✅ | ✅ | ✅ | ✅ |
Kitasoo/Xai’xais Nation (fuera de EE.UU.) | ✅ | ✅ | ✅ | ❌ |
Klamath Tribes | ✅ | ✅ | ✅ | ✅ |
Koi Nation of Northern California | ✅ | ✅ | ✅ | ✅ |
Kolapi Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Konkow Valley Band of Maidu | ✅ | ✅ | ❌ | ❌ |
Kootenai Tribe of Idaho | ✅ | ✅ | ✅ | ✅ |
Kialegee Creek Confederacy (histórica) | ✅ | ❌ | ❌ | ❌ |
Listado de Tribus Nativas de EE. UU. – Letra L (14 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
La Jolla Band of Luiseño Indians | ✅ | ✅ | ✅ | ✅ |
La Posta Band of Diegueño Mission Indians | ✅ | ✅ | ✅ | ✅ |
Lac Courte Oreilles Band of Lake Superior Chippewa | ✅ | ✅ | ✅ | ✅ |
Lac du Flambeau Band of Lake Superior Chippewa | ✅ | ✅ | ✅ | ✅ |
Lac Vieux Desert Band of Lake Superior Chippewa | ✅ | ✅ | ✅ | ✅ |
Las Vegas Tribe of Paiute Indians | ✅ | ✅ | ✅ | ✅ |
Little River Band of Ottawa Indians | ✅ | ✅ | ✅ | ✅ |
Little Shell Tribe of Chippewa Indians of Montana | ✅ | ✅ | ✅ | ✅ |
Little Traverse Bay Bands of Odawa Indians | ✅ | ✅ | ✅ | ✅ |
Los Coyotes Band of Cahuilla and Cupeno Indians | ✅ | ✅ | ✅ | ✅ |
Lower Brule Sioux Tribe | ✅ | ✅ | ✅ | ✅ |
Lower Elwha Klallam Tribe | ✅ | ✅ | ✅ | ✅ |
Lower Sioux Indian Community | ✅ | ✅ | ✅ | ✅ |
Lummi Nation | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra M (33 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Machis Lower Creek Indian Tribe | ✅ | ✅ | ❌ | ❌ |
Makah Tribe | ✅ | ✅ | ✅ | ✅ |
Maliseet Tribe | ✅ | ✅ | ✅ | ✅ (como Houlton Band) |
Manchester Band of Pomo Indians | ✅ | ✅ | ✅ | ✅ |
Manzanita Band of the Kumeyaay Nation | ✅ | ✅ | ✅ | ✅ |
Mashantucket Pequot Tribal Nation | ✅ | ✅ | ✅ | ✅ |
Mashpee Wampanoag Tribe | ✅ | ✅ | ✅ | ✅ |
Match-e-be-nash-she-wish Band of Pottawatomi Indians | ✅ | ✅ | ✅ | ✅ |
Mattaponi Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Mechoopda Indian Tribe of Chico Rancheria | ✅ | ✅ | ✅ | ✅ |
Menominee Indian Tribe of Wisconsin | ✅ | ✅ | ✅ | ✅ |
Mesa Grande Band of Diegueño Mission Indians | ✅ | ✅ | ✅ | ✅ |
Mescalero Apache Tribe | ✅ | ✅ | ✅ | ✅ |
Miccosukee Tribe of Indians of Florida | ✅ | ✅ | ✅ | ✅ |
Middletown Rancheria of Pomo Indians | ✅ | ✅ | ✅ | ✅ |
Minnesota Chippewa Tribe | ✅ | ✅ | ✅ | ✅ |
Mississippi Band of Choctaw Indians | ✅ | ✅ | ✅ | ✅ |
Moapa Band of Paiute Indians | ✅ | ✅ | ✅ | ✅ |
Modoc Nation | ✅ | ✅ | ✅ | ✅ |
Mohegan Tribe | ✅ | ✅ | ✅ | ✅ |
Monacan Indian Nation | ✅ | ✅ | ❌ | ✅ |
Mono Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Mooretown Rancheria of Maidu Indians | ✅ | ✅ | ✅ | ✅ |
Morongo Band of Mission Indians | ✅ | ✅ | ✅ | ✅ |
Muckleshoot Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Mukwonago Band (histórica) | ✅ | ❌ | ❌ | ❌ |
Munsee Delaware Nation (no en EE.UU.) | ✅ | ✅ | ✅ | ❌ |
Muscogee (Creek) Nation | ✅ | ✅ | ✅ | ✅ |
Muwekma Ohlone Tribe | ✅ | ✅ | ❌ | ❌ |
Myers Rancheria (histórica) | ✅ | ❌ | ❌ | ❌ |
Machican Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Maidu Tribe (general) | ✅ | ✅ | ✅ | ✅ (varias rancherías) |
Mandan, Hidatsa and Arikara Nation (Three Affiliated Tribes) | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra N (20 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Narragansett Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Natchitoches Tribe of Louisiana | ✅ | ✅ | ❌ | ❌ |
Navajo Nation | ✅ | ✅ | ✅ | ✅ |
Nez Perce Tribe | ✅ | ✅ | ✅ | ✅ |
Nisqually Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Nomlaki Tribe | ✅ | ✅ | ✅ | ✅ (como part. Paskenta Band) |
Nooksack Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Northern Arapaho Tribe | ✅ | ✅ | ✅ | ✅ (parte de Wind River Res.) |
Northern Cheyenne Tribe | ✅ | ✅ | ✅ | ✅ |
Northfork Rancheria of Mono Indians | ✅ | ✅ | ✅ | ✅ |
Northwestern Band of Shoshone Nation | ✅ | ✅ | ✅ | ✅ |
Nottawaseppi Huron Band of the Potawatomi | ✅ | ✅ | ✅ | ✅ |
Nulato Tribe (Alaska) | ✅ | ✅ | ✅ | ✅ |
Nanticoke Lenni-Lenape Tribal Nation | ✅ | ✅ | ❌ | ❌ |
Nansemond Indian Nation | ✅ | ✅ | ❌ | ✅ |
Nambe Pueblo | ✅ | ✅ | ✅ | ✅ |
Native Village of Napaimute (Alaska) | ✅ | ✅ | ✅ | ✅ |
Native Village of Noatak (Alaska) | ✅ | ✅ | ✅ | ✅ |
Native Village of Nuiqsut (Alaska) | ✅ | ✅ | ✅ | ✅ |
Native Village of Napaskiak (Alaska) | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra O (18 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Oglala Sioux Tribe | ✅ | ✅ | ✅ | ✅ |
Ohkay Owingeh (San Juan Pueblo) | ✅ | ✅ | ✅ | ✅ |
Omaha Tribe of Nebraska | ✅ | ✅ | ✅ | ✅ |
Oneida Indian Nation (New York) | ✅ | ✅ | ✅ | ✅ |
Oneida Nation of Wisconsin | ✅ | ✅ | ✅ | ✅ |
Onondaga Nation | ✅ | ✅ | ✅ | ✅ |
Otoe-Missouria Tribe | ✅ | ✅ | ✅ | ✅ |
Ottawa Tribe of Oklahoma | ✅ | ✅ | ✅ | ✅ |
Owens Valley Paiute-Shoshone Tribe | ✅ | ✅ | ✅ | ✅ |
Ohlone Tribe (varias ramas no reconocidas) | ✅ | ✅ | ❌ | ❌ |
Oklevueha Band of Yamassee Seminole | ✅ | ✅ | ❌ | ❌ |
Oklahoma Kickapoo | ✅ | ✅ | ✅ | ✅ |
Oregon Athabaskan Tribes (agrupación cultural) | ✅ | ✅ | ✅ | ❌ |
Osage Nation | ✅ | ✅ | ✅ | ✅ |
Oconee Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Okmulgee Creek Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Omaha Ponca Tribe (agrupación cultural) | ✅ | ✅ | ❌ | ❌ |
Orutsararmiut Native Council (Alaska) | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra P (45 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Pamunkey Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Pascua Yaqui Tribe | ✅ | ✅ | ✅ | ✅ |
Passamaquoddy Tribe | ✅ | ✅ | ✅ | ✅ |
Pauma Band of Luiseño Mission Indians | ✅ | ✅ | ✅ | ✅ |
Pawnee Nation | ✅ | ✅ | ✅ | ✅ |
Pechanga Band of Luiseño Indians | ✅ | ✅ | ✅ | ✅ |
Pecos Pueblo (histórica) | ✅ | ❌ | ❌ | ❌ |
Penobscot Nation | ✅ | ✅ | ✅ | ✅ |
Peoria Tribe of Indians of Oklahoma | ✅ | ✅ | ✅ | ✅ |
Picuris Pueblo | ✅ | ✅ | ✅ | ✅ |
Pine Ridge Sioux (Oglala Lakota) | ✅ | ✅ | ✅ | ✅ |
Pipestone Dakota Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Pit River Tribe | ✅ | ✅ | ✅ | ✅ |
Pittsburg Nation (histórica) | ✅ | ❌ | ❌ | ❌ |
Piro-Manso-Tiwa Tribe | ✅ | ✅ | ❌ | ❌ |
Pocasset Wampanoag Tribe | ✅ | ✅ | ❌ | ❌ |
Poarch Band of Creek Indians | ✅ | ✅ | ✅ | ✅ |
Pokagon Band of Potawatomi Indians | ✅ | ✅ | ✅ | ✅ |
Ponca Tribe of Nebraska | ✅ | ✅ | ✅ | ✅ |
Ponca Tribe of Oklahoma | ✅ | ✅ | ✅ | ✅ |
Port Gamble S'Klallam Tribe | ✅ | ✅ | ✅ | ✅ |
Port Madison Indian Reservation (Suquamish) | ✅ | ✅ | ✅ | ✅ |
Potawatomi Nation (agrupación cultural) | ✅ | ✅ | ❌ | ❌ |
Pueblo of Acoma | ✅ | ✅ | ✅ | ✅ |
Pueblo of Cochiti | ✅ | ✅ | ✅ | ✅ |
Pueblo of Isleta | ✅ | ✅ | ✅ | ✅ |
Pueblo of Jemez | ✅ | ✅ | ✅ | ✅ |
Pueblo of Laguna | ✅ | ✅ | ✅ | ✅ |
Pueblo of Nambe | ✅ | ✅ | ✅ | ✅ |
Pueblo of Picuris | ✅ | ✅ | ✅ | ✅ |
Pueblo of Pojoaque | ✅ | ✅ | ✅ | ✅ |
Pueblo of San Felipe | ✅ | ✅ | ✅ | ✅ |
Pueblo of San Ildefonso | ✅ | ✅ | ✅ | ✅ |
Pueblo of San Juan (Ohkay Owingeh) | ✅ | ✅ | ✅ | ✅ |
Pueblo of Sandia | ✅ | ✅ | ✅ | ✅ |
Pueblo of Santa Ana | ✅ | ✅ | ✅ | ✅ |
Pueblo of Santa Clara | ✅ | ✅ | ✅ | ✅ |
Pueblo of Santo Domingo (Kewa) | ✅ | ✅ | ✅ | ✅ |
Pueblo of Taos | ✅ | ✅ | ✅ | ✅ |
Pueblo of Tesuque | ✅ | ✅ | ✅ | ✅ |
Pueblo of Zia | ✅ | ✅ | ✅ | ✅ |
Puyallup Tribe of the Puyallup Reservation | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra Q (2 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Quapaw Nation | ✅ | ✅ | ✅ | ✅ |
Quartz Valley Indian Community | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra R (8 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Ramapough Lenape Nation | ✅ | ✅ | ❌ | ❌ |
Redding Rancheria | ✅ | ✅ | ✅ | ✅ |
Red Cliff Band of Lake Superior Chippewa | ✅ | ✅ | ✅ | ✅ |
Red Lake Band of Chippewa Indians | ✅ | ✅ | ✅ | ✅ |
Resighini Rancheria | ✅ | ✅ | ✅ | ✅ |
Rincon Band of Luiseño Indians | ✅ | ✅ | ✅ | ✅ |
Robinson Rancheria of Pomo Indians | ✅ | ✅ | ✅ | ✅ |
Round Valley Indian Tribes | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra S (48 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Sac and Fox Nation (Oklahoma) | ✅ | ✅ | ✅ | ✅ |
Sac and Fox Tribe of the Mississippi in Iowa | ✅ | ✅ | ✅ | ✅ |
Sac and Fox Nation of Missouri in Kansas and Nebraska | ✅ | ✅ | ✅ | ✅ |
Saint Regis Mohawk Tribe | ✅ | ✅ | ✅ | ✅ |
Salt River Pima-Maricopa Indian Community | ✅ | ✅ | ✅ | ✅ |
Samish Indian Nation | ✅ | ✅ | ✅ | ✅ |
San Carlos Apache Tribe | ✅ | ✅ | ✅ | ✅ |
San Juan Southern Paiute Tribe | ✅ | ✅ | ✅ | ✅ |
Sandia Pueblo | ✅ | ✅ | ✅ | ✅ |
Santa Ana Pueblo | ✅ | ✅ | ✅ | ✅ |
Santa Clara Pueblo | ✅ | ✅ | ✅ | ✅ |
Santa Rosa Band of Cahuilla Indians | ✅ | ✅ | ✅ | ✅ |
Santa Rosa Indian Community of the Santa Rosa Rancheria (Tachi Yokut) | ✅ | ✅ | ✅ | ✅ |
Santee Sioux Nation | ✅ | ✅ | ✅ | ✅ |
Sauk-Suiattle Tribe | ✅ | ✅ | ✅ | ✅ |
Sault Ste. Marie Tribe of Chippewa Indians | ✅ | ✅ | ✅ | ✅ |
Scotts Valley Band of Pomo Indians | ✅ | ✅ | ✅ | ✅ |
Seminole Nation of Oklahoma | ✅ | ✅ | ✅ | ✅ |
Seminole Tribe of Florida | ✅ | ✅ | ✅ | ✅ |
Seneca Nation of Indians | ✅ | ✅ | ✅ | ✅ |
Seneca-Cayuga Nation | ✅ | ✅ | ✅ | ✅ |
Seton Lake Indian Band (fuera de EE. UU.) | ✅ | ✅ | ✅ | ❌ |
Shakopee Mdewakanton Sioux Community | ✅ | ✅ | ✅ | ✅ |
Shasta Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Shawnee Tribe | ✅ | ✅ | ✅ | ✅ |
Sherwood Valley Rancheria of Pomo Indians | ✅ | ✅ | ✅ | ✅ |
Shinnecock Indian Nation | ✅ | ✅ | ✅ | ✅ |
Shoalwater Bay Tribe | ✅ | ✅ | ✅ | ✅ |
Shoshone-Bannock Tribes | ✅ | ✅ | ✅ | ✅ |
Shoshone-Paiute Tribes of the Duck Valley Reservation | ✅ | ✅ | ✅ | ✅ |
Siletz Confederated Tribes | ✅ | ✅ | ✅ | ✅ |
Sisseton Wahpeton Oyate | ✅ | ✅ | ✅ | ✅ |
Sitka Tribe of Alaska | ✅ | ✅ | ✅ | ✅ |
Skokomish Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Skull Valley Band of Goshute Indians | ✅ | ✅ | ✅ | ✅ |
Smith River Rancheria (Tolowa Dee-ni’ Nation) | ✅ | ✅ | ✅ | ✅ |
Snoqualmie Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Soboba Band of Luiseño Indians | ✅ | ✅ | ✅ | ✅ |
Sokaogon Chippewa Community | ✅ | ✅ | ✅ | ✅ |
Southern Ute Indian Tribe | ✅ | ✅ | ✅ | ✅ |
Spokane Tribe of Indians | ✅ | ✅ | ✅ | ✅ |
Squaxin Island Tribe | ✅ | ✅ | ✅ | ✅ |
St. Croix Chippewa Indians of Wisconsin | ✅ | ✅ | ✅ | ✅ |
Standing Rock Sioux Tribe | ✅ | ✅ | ✅ | ✅ |
Stillaguamish Tribe of Indians | ✅ | ✅ | ✅ | ✅ |
Stockbridge-Munsee Community | ✅ | ✅ | ✅ | ✅ |
Summit Lake Paiute Tribe | ✅ | ✅ | ✅ | ✅ |
Susanville Indian Rancheria | ✅ | ✅ | ✅ | ✅ |
Listado de Tribus Nativas de EE. UU. – Letra T (22 tribus)
Tribu | Histórica | Moderna | Reserva | Reconocida Federalmente |
---|---|---|---|---|
Table Bluff Wiyot Tribe | ✅ | ✅ | ✅ | ✅ |
Tachi Yokut Tribe | ✅ | ✅ | ✅ | ✅ |
Taos Pueblo | ✅ | ✅ | ✅ | ✅ |
Te-Moak Tribe of Western Shoshone | ✅ | ✅ | ✅ | ✅ |
Tenino Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Tesuque Pueblo | ✅ | ✅ | ✅ | ✅ |
Thlopthlocco Tribal Town | ✅ | ✅ | ✅ | ✅ |
Three Affiliated Tribes (Mandan, Hidatsa, Arikara) | ✅ | ✅ | ✅ | ✅ |
Timucua Tribe (histórica) | ✅ | ❌ | ❌ | ❌ |
Tlingit & Haida Tribes of Alaska | ✅ | ✅ | ✅ | ✅ |
Tohono O’odham Nation | ✅ | ✅ | ✅ | ✅ |
Tolowa Dee-ni’ Nation | ✅ | ✅ | ✅ | ✅ |
Tonawanda Band of Seneca | ✅ | ✅ | ✅ | ✅ |
Tonkawa Tribe of Indians of Oklahoma | ✅ | ✅ | ✅ | ✅ |
Tonto Apache Tribe | ✅ | ✅ | ✅ | ✅ |
Toquaht Nation (fuera de EE. UU.) | ✅ | ✅ | ✅ | ❌ |
Torres Martinez Desert Cahuilla Indians | ✅ | ✅ | ✅ | ✅ |
Tseshaht First Nation (fuera de EE. UU.) | ✅ | ✅ | ✅ | ❌ |
Tuolumne Band of Me-Wuk Indians | ✅ | ✅ | ✅ | ✅ |
